Product Details:
Usage | Industrial |
Physical State | Liquid |
Packaging Size | 200 |
Packaging Type | Drums |
Color | Water white |
Grade Standard | Technical Grade |
Brand | Modstab |
Blow Rate | Fast |
Composition | K Zn |
Density | 0.965 - 0.970 g/cm3 |
Form | Liquid |
Process | Spread Coating |
Properties | High volume foaming |
Refractive Index | 1.448 - 1.450 |
Viscosity | 23 to 25 seconds |
Product Details:
Color | Water white |
Density | 1.110 - 1.115 g/cm3 |
Viscosity | Viscous |
Refractive Index | 1.463 - 1.465 |
Blow Rate | Slow |
Process | Dip Coating, Rotational Moulding |
Form | Liquid |
Properties | Contains DOP |
Composition | Ba Zn |
Product Details:
Color | Pale Yellow |
Density | 0.890 - 0.895 g/cm3 |
Viscosity | 11 to 12 seconds |
Refractive Index | 1.448 - 1.450 |
Blow Rate | Slow |
Process | Coating,Calendaring |
Form | Liquid |
Properties | Suitable at high temperatures |
Composition | Cd Zn |
Product Details:
Usage | Industrial |
Physical State | Liquid |
Packaging Size | 200 |
Packaging Type | Drums |
Color | Pale Yellow |
Grade Standard | Technical Grade |
Brand | Modstab |
Density | 0.985 - 0.990 g/cm3 |
Viscosity | Viscous |
Refractive Index | 1.454 - 1.456 |
Blow Rate | Medium |
Process | Coating, Calendaring |
Properties | Excellent for middle coat |
Form | Liquid |
Composition | Ba Zn |
Additional Information:
Product Details:
Minimum Order Quantity | 200 Kilogram |
Usage | Industrial |
Physical State | Liquid |
Packaging Size | 200 kgs |
Packaging Type | MS or Plastic Drums |
Color | Pale Yellow |
Grade Standard | Technical Grade |
Brand | Modstab |
Density | 0.995 - 1.000 g/cm3 |
Viscosity | 25 to 27 seconds |
Refractive Index | 1.458 - 1.460 |
Blow Rate | Rapid |
Process | Calendaring |
Form | Liquid |
Properties | Bottom and middle coats |
Composition | Ba Zn |
Product Details:
Color | Pale Yellow |
Density | 1.040 - 1.050 g/cm3 |
Viscosity | 47 to 49 seconds |
Refractive Index | 1.452 - 1.454 |
Blow Rate | Rapid |
Process | Spread Coating |
Form | Liquid |
Properties | High volume foaming |
Composition | Zn |
Product Details:
Color | Water white |
Density | 0.885 - 0.890 g/cm3 |
Viscosity | 12 to 13 seconds |
Refractive Index | 1.444 - 1.446 |
Blow Rate | Slow |
Process | Coating |
Properties | For long tunnel & low deg C |
Form | Liquid |
Composition | K Zn |